STANDARD X-RAY
January 13, 2009 by acoma
Filed under STANDARD X-RAY
Comments Off
COMPACTABLE SYSTEM
New concept of high performance general radiographic system. One-body system of X-ray control system and high voltage generator, easy to move and can be installed in small area.
EFFICIENCY
Multiple-positioned radiography function is more confortableto the patient. User friendly and a small radios of action is one of the good point. Easy to lateral radiography as tube arm revolves 180 and table top is flat.
Spesification unit HI300 :
| Contents | Specification | ||
| X-RAY TUBE | Model | E7239X | |
| Focal Spot | 1.0/2.0 | ||
| Operating Voltage | 40-125Kvp(400 mA) | ||
| Anode Speed 50Hz | 2700 rpm(min) | ||
| Anode Speed 60Hz | 3200 rpm (min) | ||
| Target Angle | 16” | ||
| Maximum Anode Heat Dissipation rate | 667Hu/s | ||
| Anode Heat Storage | 140.000 HU | ||
| Tube Current Adjustment | 25mA – 300 mA | ||
| X-Ray Hi Voltage Device | Tube Voltage Adjusment | 40kV – 125 kV | |
| Time Adjusment | 0.001 – 5 Sec | ||
| Rated | 125kVp/200mA/3sec(600mAs) | ||
| 90kVp/200mA/3sec(600mAs) | |||
| Total 0.025mAs – 600mAs Possibly adjusment | |||
| HI-TRANS | Methode | Inverter (40KHz) | |
| Max Voltage | 125kVP | ||
| Max Current | 400mA | ||
| Power | 37,5 kW | ||
| Method microprocessor control digital display | |||
| Radiography | Manual, APR(Anatomical Programable Radiography) | ||
| CONTROLLER | kVP Step | 1 kVP(40-125kVP) | |
| Time Step | 1 msec – 5msec | ||
| mA Step | 25, 50, 75, 100, 150 | ||
| 200, 250, 300,400 mA | |||
| Type | High Frequency Inverter | ||
| COLIMATOR | Methode | Manual | |
| Max Voltage | 150KV | ||
| Max Windows | 35Cm X 35Cm ( SID 65Cm ) | ||
| Min Windows | 5Cm X 5Cm ( SID 100Cm ) | ||
| GENERAL | Electrical | 1 Phase 220V 37,5 KW/40kW | |
| Use Cassete max Size | 14” X 17” | ||
| Indicator | LCD, Programable APR | ||
| Tube | Forward-backward movement range | 185mm | |
| X-axis center rotating angle range | over ± 90° | ||
| Z-axis center rotating angle range | over ± 90° | ||
| Max height | above ground 1720 mm (Tube photosphere standard) | ||
| Min height | above ground 650 mm (Tube photosphere standard) | ||
| Up-down movement range | 1170 mm | ||
| Left-right movement range | 1940 mm | ||
| Table | Forward-backward movement range | 200mm | |
| Left-right movement range | 600mm | ||
| Optional | All-in-one type | ||
| Ceiling support type | |||
| Size and weight | Height | 2070 mm | |
| Width | 2600 mm | ||
| Range | 1350 mm | ||
| Weight | 398 Kg | ||
